North Star Condominium - PRICE LIST
| Ironwood Property Ventures Corp : North Star Condominium For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Studio Unit | ₱ 0 | 32.03 sqm | |
| Corner Studio Unit | ₱ 0 | 40.97 sqm | |
| 1 Bedroom | ₱ 0 | 48.55 sqm | |
| 2 Bedroom | ₱ 0 | 48.55 sqm | |
| 3 Bedroom Loft | ₱ 0 | 79.08 sqm | |
| Loft | ₱ 0 | 48.09 sqm | |
| Corner Loft | ₱ 0 | 61.09 sqm | |
| Podium Loft | ₱ 0 | 64.24 sqm | |




